Master of Business Administration
Class Profile
Below is the profile of the MBA Fall 2006 class:
| One Year Program | Evening Program | |
|---|---|---|
| # New Students | 17 | 22 | Average GMAT | 597 | 560 |
| Average UGPA | 3.15 | 3.26 |
| % Male/Female | 71/29 | 45/55 |
| Average Age | 24 | 29 |
| % International | 31 | 3 |
| # Post-undergraduate degree | 0 | 3 |
| Undergraduate Degree | One Year Program | Evening Program |
|---|---|---|
| Business | 29% | 66% | Engineering | 47% | 10% |
| Science/Math | 18% | 5% |
| Social Science | 6% | 19% |



UNIVERSITY OF RHODE ISLAND