Undergraduate Facts 2004-2008*
Undergraduate Enrollment by Major
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Accounting | 229 | 280 | 307 | 328 | 323 |
| Finance | 192 | 162 | 199 | 200 | 225 |
| Global Business Administration | 290 | 244 | 258 | 241 | 278 |
| International Business | 105 | 100 | 90 | 92 | 97 |
| Management/Entrepreneurial | 220 | 201 | 204 | 192 | 158 |
| Management Information Systems | 80 | 35 | 26 | 17 | n/a |
| Marketing | 235 | 207 | 203 | 198 | 202 |
| Supply Chain Management | n/a | n/a | n/a | 2 | 22 |
| BUS Undecided | 261 | 208 | 153 | 100 | 215 |
| Wanting Business | n/a | 295 | 250 | 267 | 178 |
| Total | 1612 | 1732 | 1690 | 1637 | 1699 |
Undergraduate Degrees Awarded
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Accounting | 54 | 41 | 45 | 43 | 62 | 68 | 88 |
| Finance | 59 | 60 | 73 | 69 | 51 | 72 | 68 |
| General Business Administration | 53 | 50 | 64 | 53 | 53 | 52 | 48 |
| International Business | 9 | 19 | 19 | 15 | 21 | 19 | 19 |
| Management/Entrepreneurial | 34 | 37 | 39 | 37 | 42 | 63 | 54 |
| Management Information Systems | 72 | 76 | 33 | 22 | 15 | 11 | 7 |
| Marketing | 76 | 86 | 71 | 62 | 46 | 69 | 70 |
| Supply Chain Management | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
| Total Undergraduate | 357 | 369 | 344 | 301 | 290 | 355 | 256 |
Graduate Facts*
Graduate Student Enrollment
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| MBA | 196 | 161 | 174 | 70 | 60 |
| MS in Accounting | 23 | 33 | 42 | 37 | 16 |
| Ph.D. | 20 | 17 | 19 | 4 | 3 |
| Total Current Graduate Students | 239 | 211 | 235 | 111 | 79 |
Graduate Degrees Awarded
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| MBA | 92 | 63 | 91 | 80 | 59 |
| MS Accounting | 2 | 8 | 25 | 16 | 13 |
| Ph.D. | 7 | 9 | 6 | 4 | 3 |
| Total Graduates | 101 | 80 | 122 | 100 | 75 |
Featured Events
November 20
Nursing Job Fair
Nursing Job Fair
November 23
CBA Faculty Meeting
CBA Faculty Meeting
November 26
Thanksgiving Recess; classes do not meet
Thanksgiving Recess; classes do not meet
Check the CBA Calendar for all events

